Fitness: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| improvement = [[Running]], [[Yoga]], [[Exercising]] | | improvement = [[Running]], [[Yoga]], [[Exercising]] | ||
| related objects = Treadmill, Weights, Yoga Mat, Exercise Machines | | related objects = Treadmill, Weights, Yoga Mat, Exercise Machines | ||
|related activities = Surfing | |||
|related interactions = Surf | |||
}} | }} | ||
| Line 11: | Line 13: | ||
==Used For== | ==Used For== | ||
At level 3 Fitness, [[Surfing]] is unlocked | |||
==Additional Information== | ==Additional Information== | ||
Latest revision as of 12:48, 1 April 2025
| Fitness | |
|---|---|
| File:Fitness icon1.png | |
| Description | |
| Fitness measures the stamina of your Zoi. A healthy lifestyle also results in various new conversation options. | |
| Improvement | Running, Yoga, Exercising |
| Related Objects | Treadmill, Weights, Yoga Mat, Exercise Machines |
| Related Activities | Surfing |
| Related Interactions | Surf |
Fitness is a Skill for your Zoi in inZOI.
How to Improve
Used For
At level 3 Fitness, Surfing is unlocked