Life Stages: Difference between revisions
Appearance
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
In the world of [[inZOI]], [[Zois]] progress through life via 9 distinct [[Life Stages]]. Rather than aging gradually, Zois transition instantly from one stage to the next upon reaching the required age, with their appearance changing immediately to reflect their new age group. | |||
This progression marks their journey from [[Newborn]] to [[Senior]]. The duration spent in each stage is measured in in-game [[Zoi Days]]. | |||
==Life Stages Overview== | |||
There are 9 life stages in total. The table below outlines each stage, its duration in [[in-game days]], the cumulative days reached at the end of the stage, and whether the stage can be selected when creating a new [[Zoi]] in [[Create-A-Zoi]]. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Life Stages Progression and Durations | |||
|- | |- | ||
! | ! Life Stage !! Icon !! In-Game Day Range !! Duration<br>(In-Game Days) !! Cumulative Days<br>(End of Stage) !! Selectable in<br>Create-A-Zoi? !! School/Work !! Notes | ||
|- | |- | ||
| [[Newborn]] || [[file:newborn icon1.png]] || 0 | | [[Newborn]] || [[file:newborn icon1.png|50x50px]] || 0 - 1 || 1 Day || 1 || No || None || Only occurs via birth. | ||
|- | |- | ||
| [[Toddler]] || [[file:toddler icon1.png]] || 1 | | [[Toddler]] || [[file:toddler icon1.png|50x50px]] || 1 - 3 || 2 Days || 3 || No || None || Naturally follows the Newborn stage. | ||
|- | |- | ||
| [[Child]] || [[file:child icon1.png]] || 4 | | [[Child]] || [[file:child icon1.png|50x50px]] || 4 - 10 || 7 Days || 10 || Yes || [[Elementary School]] || | ||
|- | |- | ||
| [[Adolescent]] || [[file:adolescent icon1.png]] || 11 | | [[Adolescent]] || [[file:adolescent icon1.png|50x50px]] || 11 - 15 || 5 Days || 15 || No || [[Middle School]] || Naturally follows the Child stage. | ||
|- | |- | ||
| [[Teenager]] || [[file:teenager icon1.png]] || 16 | | [[Teenager]] || [[file:teenager icon1.png|50x50px]] || 16 - 20 || 5 Days || 20 || Yes || [[High School]] || | ||
|- | |- | ||
| [[Young Adult]] || [[file:young adult icon1.png]] || 21 | | [[Young Adult]] || [[file:young adult icon1.png|50x50px]] || 21 - 30 || 10 Days || 30 || Yes || [[University]], [[Idol Trainee]], [[Jobs]] || | ||
|- | |- | ||
| [[Adult]] || [[file:adult icon1.png]] || 31 | | [[Adult]] || [[file:adult icon1.png|50x50px]] || 31 - 50 || 20 Days || 50 || Yes || [[Jobs]] || | ||
|- | |- | ||
| [[Middle-Aged]] || [[file:middle-aged icon1.png]] || 51 | | [[Middle-Aged]] || [[file:middle-aged icon1.png|50x50px]] || 51 - 65 || 15 Days || 65 || Yes || [[Jobs]] || | ||
|- | |- | ||
| [[Senior]] || [[file:senior icon1.png]] || 66 | | [[Senior]] || [[file:senior icon1.png|50x50px]] || 66 - 100* || Variable || Variable* || Yes || None || Zois pass away from old age during this stage. The exact age of death varies. One source suggests a minimum duration of 17 days. | ||
|- | |- | ||
| colspan=" | | colspan="8" style="text-align:left;" | * '''Note:''' The age of death for Seniors is variable. The range 66-100 reflects the typical span, but the upper limit may vary. | ||
|} | |} | ||
==Aging Mechanics== | |||
*'''Automatic Progression:''' [[Zois]] automatically age up to the next life stage as game time passes. | |||
*'''Instant Transition:''' The change between life stages is instantaneous, not gradual. A Zoi's [[appearance]] will immediately update to reflect their new stage. | |||
*'''Notifications:''' When the currently selected Zoi reaches a new life stage, the player may receive a notification. However, notifications for Zois aging up might only appear for the actively controlled Zoi. When any Zoi in the [[household]] [[dies]] ([[Death from Old Age|from old age]]), the player will receive a notification regardless of whether they were selected. | |||
==Controlling Aging Speed== | |||
By default, one in-game [[Zoi Day]] lasts 96 real-world minutes. Players can adjust the length of an in-game day in the game [[settings]]. This allows players to effectively speed up or slow down the rate at which their Zois age through the life stages. | |||
While the speed of aging can be modified, it is not possible to completely stop Zois from aging or dying of old age. | |||
Based on the default settings (96 minutes per day) and the durations listed above, a Zoi living a full lifespan would require significant real-time play (potentially over 75 in-game days, translating to more than 5 real-world days of continuous playtime). | |||
==Character Creation== | |||
Not all life stages are available when first creating a Zoi in [[Create-A-Zoi]]. The following stages must be reached through gameplay: | |||
*[[Newborn]] (achieved through birth) | |||
*[[Toddler]] (achieved by a Newborn aging up) | |||
*[[Adolescent]] (achieved by a Child aging up) | |||
The remaining stages ([[Child]], [[Teenager]], [[Young Adult]], [[Adult]], [[Middle-Aged]], and [[Senior]]) can be selected directly in Create-A-Zoi. | |||
[[Category:Character Development]] [[Category:Gameplay Mechanics]] |