Template:Trait infobox: Difference between revisions
Appearance
No edit summary Tag: Manual revert |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
< | <includeonly> | ||
<!-- | |||
============================================= | |||
TEMPLATE: Trait Infobox | |||
============================================= | |||
Use this template on trait-specific pages. | |||
Example usage: | |||
{{Trait infobox | |||
| name = Expert | |||
| image = ExpertIcon.png | |||
| imagesize = 120px | |||
| alttext = Icon of an open book | |||
| iconcaption = Official Expert Icon | |||
| category = Wise and Logical | |||
| tagline = "Pursuing knowledge and skill" | |||
| description = Pursues exceptional knowledge and skills, interested in theory, technology, and detailed exploration. | |||
| gameplaytips= Experts learn new skills more quickly and have special research options. | |||
| conflicts = May clash with traits that discourage learning | |||
| synergy = Explorer, Go-Getter | |||
| introduced = Base Game | |||
}} | |||
--> | |||
<div style="float:right; margin:0 0 1em 1em; width:auto;"> | |||
{| class="infobox" style="width:280px; background-color:#f9f9f9; border:1px solid #aaa; font-size:90%; text-align:left;" | |||
|+ style="text-align:center; font-size:110%; font-weight:bold; padding:0.2em 0.4em;" | {{{name|}}} | |||
|- | |||
| colspan="2" style="text-align:center; padding:0.5em;" | |||
| {{#if: {{{image|}}} | |||
| [[File:{{{image}}}|{{{imagesize|120px}}}|alt={{{alttext|}}}|center]] | |||
}} | |||
</ | {{#if: {{{iconcaption|}}} | ||
| <div style="font-size:smaller; font-style:italic;">{{{iconcaption}}}</div> | |||
{| | }} | ||
|- | |||
! style="width:90px; background:#ececec; text-align:left; padding:0.2em 0.4em;" | Category | |||
| style="padding:0.2em 0.4em;" | {{{category|}}} | |||
|- | |||
! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Tagline | |||
| style="padding:0.2em 0.4em;" | {{{tagline|}}} | |||
|- | |||
! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Description | |||
| style="padding:0.2em 0.4em;" | {{{description|}}} | |||
{{#if: {{{gameplaytips|}}}| | |||
|- | |||
! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Gameplay Tips | |||
| style="padding:0.2em 0.4em;" | {{{gameplaytips}}} | |||
}} | |||
{{#if: {{{conflicts|}}}| | |||
|- | |- | ||
! | ! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Conflicts | ||
| style="padding:0.2em 0.4em;" | {{{conflicts}}} | |||
}} | |||
{{#if: {{{synergy|}}}| | |||
|- | |- | ||
! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Synergy | |||
| style=" | | style="padding:0.2em 0.4em;" | {{{synergy}}} | ||
}} | |||
{{#if: {{{introduced|}}}| | |||
|- | |- | ||
! style="background:#ececec; text-align:left; padding:0.2em 0.4em;" | Introduced | |||
| style="padding:0.2em 0.4em;" | {{{introduced}}} | |||
}} | |||
|} | |} | ||
</div> | |||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
To add this infobox to a trait page, insert the following code (at the top or wherever desired): | |||
<pre> | |||
{{Trait infobox | |||
| name = Expert | |||
| image = ExpertIcon.png | |||
| imagesize = 120px | |||
| alttext = Icon of an open book | |||
| iconcaption = Official Expert Icon | |||
| category = Wise and Logical | |||
| tagline = "Pursuing knowledge and skill" | |||
| description = Pursues exceptional knowledge and skills, interested in theory, technology, and detailed exploration. | |||
| gameplaytips= Experts learn new skills more quickly and have special research options. | |||
| conflicts = May clash with traits that discourage learning | |||
| synergy = Explorer, Go-Getter | |||
| introduced = Base Game | |||
}} | |||
</pre> | |||
Feel free to remove any parameters you don’t need. This combined infobox provides a consistent, attractive layout for all Inzoi trait pages. | |||
</noinclude> |
Revision as of 14:56, 12 February 2025
Usage
To add this infobox to a trait page, insert the following code (at the top or wherever desired):
{{Trait infobox | name = Expert | image = ExpertIcon.png | imagesize = 120px | alttext = Icon of an open book | iconcaption = Official Expert Icon | category = Wise and Logical | tagline = "Pursuing knowledge and skill" | description = Pursues exceptional knowledge and skills, interested in theory, technology, and detailed exploration. | gameplaytips= Experts learn new skills more quickly and have special research options. | conflicts = May clash with traits that discourage learning | synergy = Explorer, Go-Getter | introduced = Base Game }}
Feel free to remove any parameters you don’t need. This combined infobox provides a consistent, attractive layout for all Inzoi trait pages.