Energy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| description = Energy represents your Zoi's overall vitality needed for daily life. Use rest-related objects to restore this need. When Energy runs low, your Zoi may begin to feel sluggish or unmotivated. | | description = Energy represents your Zoi's overall vitality needed for daily life. Use rest-related objects to restore this need. When Energy runs low, your Zoi may begin to feel sluggish or unmotivated. | ||
| improvement = Make sure your [[Zoi]] takes time to [[rest]] to avoid burnout from [[work]]. They need to [[sleep]] fully and participate in preferred [[activities]]. | | improvement = Make sure your [[Zoi]] takes time to [[rest]] to avoid burnout from [[work]]. They need to [[sleep]] fully and participate in preferred [[activities]]. | ||
| negative consequences = ?????? | |||
| priority = Low | | priority = Low | ||
| related objects = ?????? | | related objects = ?????? | ||
Latest revision as of 05:44, 28 March 2025
| Energy | |
|---|---|
| File:Energy1.png | |
| Description | |
| Energy represents your Zoi's overall vitality needed for daily life. Use rest-related objects to restore this need. When Energy runs low, your Zoi may begin to feel sluggish or unmotivated. | |
| Improvement | Make sure your Zoi takes time to rest to avoid burnout from work. They need to sleep fully and participate in preferred activities. |
| Negative Consequences | ?????? |
| Priority | Low |
| Related Objects | ?????? |
| Related Interactions | ?????? |
Energy is a Need for your Zoi in inZOI.