Wealth: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[ | {{Ambition infobox | ||
| ambition = Wealth | |||
| icon = Financial Success icon1.png | |||
| type = Financial Success | |||
| description = ?????? | |||
| level 1 = Hold 50000 [[Meow]], Buy 5 pieces of [[Furniture]] worth over 800 [[Meow]] | |||
| level 2 = Deposit [[money]] 10 time(s) at the [[bank]], Reside at a [[property]] priced over 35000 [[Meow]] | |||
| level 3 = Hold 200000 [[Meow]], Reside at a [[property]] priced over 50000 [[Meow]] | |||
}} | |||
==Goals / Tasks== | ==Goals / Tasks== | ||
===Level 1=== | ===Level 1=== | ||
*Hold 50,000 [[Meow]] | *Hold 50,000 [[Meow]] | ||
*Buy 5 pieces of [[ | *Buy 5 pieces of [[Furniture]] worth over 800 [[Meow]] | ||
===Level 2=== | ===Level 2=== | ||
*Deposit money 10 time(s) at the [[bank]] | *Deposit [[money]] 10 time(s) at the [[bank]] | ||
*Reside at a property priced over 35,000 Meow | *Reside at a [[property]] priced over 35,000 [[Meow]] | ||
===Level 3=== | ===Level 3=== | ||
*Hold 200,000 Meow | *Hold 200,000 [[Meow]] | ||
*Reside at a property priced over 50,000 Meow | *Reside at a [[property]] priced over 50,000 [[Meow]] | ||
==Additional Information== | |||
[[Category:Ambitions | ==Images== | ||
[[Category:Ambitions]] [[Category:Financial Success]] |