Jump to content

Life Stages: Difference between revisions

From inZOI Wiki
Created page with "{| class="wikitable" |+ Age Groups and Their Real-Time Duration ! Age Group !! Icons !! In-Game Age !! Real Time (Minutes) !! Cumulative Time (Minutes) |- | Newborn || file:newborn icon1.png || 0 to 1 || 96 || 96 |- | Toddler || file:toddler icon1.png || 1 to 3 || 192 || 288 |- | Child || file:child icon1.png || 4 to 10 || 576 || 768 |- | Adolescent || file:adolescent icon1.png || 11 to 15 || 480 || 1056 |- | Teenager || file:teenage..."
 
No edit summary
Tag: Reverted
Line 17: Line 17:
| [[Adult]] || [[file:adult icon1.png]] || 31 to 50 || 1920 || 2880
| [[Adult]] || [[file:adult icon1.png]] || 31 to 50 || 1920 || 2880
|-
|-
| [[Middle-Aged]] || [[file:middle-aged icon1.png]] || 51 to 65 || 1440 || 3360
| [[Middle Aged]] || [[file:middle aged icon1.png]] || 51 to 65 || 1440 || 3360
|-
|-
| [[Senior]] || [[file:senior icon1.png]] || 66 to 100* || 3360** || 4800**
| [[Senior]] || [[file:senior icon1.png]] || 66 to 100* || 3360** || 4800**

Revision as of 11:26, 27 February 2025

Age Groups and Their Real-Time Duration
Age Group Icons In-Game Age Real Time (Minutes) Cumulative Time (Minutes)
Newborn 0 to 1 96 96
Toddler 1 to 3 192 288
Child 4 to 10 576 768
Adolescent 11 to 15 480 1056
Teenager 16 to 20 480 960
Young Adult 21 to 30 960 1440
Adult 31 to 50 1920 2880
Middle Aged File:Middle aged icon1.png 51 to 65 1440 3360
Senior 66 to 100* 3360** 4800**
* Age of death is variable at 'Senior'
** At maximum age