Life Stages: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! Age Group !! Icons !! In-Game Age !! Real Time<br>(Minutes) !! Cumulative Time<br>(Minutes) | ! Age Group !! Icons !! In-Game Age !! Real Time<br>(Minutes) !! Cumulative Time<br>(Minutes) | ||
|- | |- | ||
| [[Newborn]] || [[file:newborn icon1.png]] || 0 to 1 || 96 || 96 | | [[Newborn]] || [[file:newborn icon1.png|50x50px]] || 0 to 1 || 96 || 96 | ||
|- | |- | ||
| [[Toddler]] || [[file:toddler icon1.png]] || 1 to 3 || 192 || 288 | | [[Toddler]] || [[file:toddler icon1.png|50x50px]] || 1 to 3 || 192 || 288 | ||
|- | |- | ||
| [[Child]] || [[file:child icon1.png]] || 4 to 10 || 576 || 768 | | [[Child]] || [[file:child icon1.png|50x50px]] || 4 to 10 || 576 || 768 | ||
|- | |- | ||
| [[Adolescent]] || [[file:adolescent icon1.png]] || 11 to 15 || 480 || 1056 | | [[Adolescent]] || [[file:adolescent icon1.png|50x50px]] || 11 to 15 || 480 || 1056 | ||
|- | |- | ||
| [[Teenager]] || [[file:teenager icon1.png]] || 16 to 20 || 480 || 960 | | [[Teenager]] || [[file:teenager icon1.png|50x50px]] || 16 to 20 || 480 || 960 | ||
|- | |- | ||
| [[Young Adult]] || [[file:young adult icon1.png]] || 21 to 30 || 960 || 1440 | | [[Young Adult]] || [[file:young adult icon1.png|50x50px]] || 21 to 30 || 960 || 1440 | ||
|- | |- | ||
| [[Adult]] || [[file:adult icon1.png]] || 31 to 50 || 1920 || 2880 | | [[Adult]] || [[file:adult icon1.png|50x50px]] || 31 to 50 || 1920 || 2880 | ||
|- | |- | ||
| [[Middle-Aged]] || [[file:middle-aged icon1.png]] || 51 to 65 || 1440 || 3360 | | [[Middle-Aged]] || [[file:middle-aged icon1.png|50x50px]] || 51 to 65 || 1440 || 3360 | ||
|- | |- | ||
| [[Senior]] || [[file:senior icon1.png]] || 66 to 100* || 3360** || 4800** | | [[Senior]] || [[file:senior icon1.png|50x50px]] || 66 to 100* || 3360** || 4800** | ||
|- | |- | ||
| colspan="5" | * Age of death is variable at 'Senior' | | colspan="5" | * Age of death is variable at 'Senior' |
Revision as of 11:28, 27 February 2025
Age Group | Icons | In-Game Age | Real Time (Minutes) |
Cumulative Time (Minutes) |
---|---|---|---|---|
Newborn | ![]() |
0 to 1 | 96 | 96 |
Toddler | ![]() |
1 to 3 | 192 | 288 |
Child | ![]() |
4 to 10 | 576 | 768 |
Adolescent | ![]() |
11 to 15 | 480 | 1056 |
Teenager | ![]() |
16 to 20 | 480 | 960 |
Young Adult | ![]() |
21 to 30 | 960 | 1440 |
Adult | ![]() |
31 to 50 | 1920 | 2880 |
Middle-Aged | ![]() |
51 to 65 | 1440 | 3360 |
Senior | ![]() |
66 to 100* | 3360** | 4800** |
* Age of death is variable at 'Senior' | ||||
** At maximum age |