Large Kitchen Appliances: Difference between revisions
Appearance
Created page with "<noinclude>{{See also|Kitchen Furniture|Furniture}} </noinclude>{{#ask: Category:Large Kitchen Appliances |?Icon#100px |?Room |?Price#- |?Description |?Unlock |mainlabel=Furniture |headers=plain |link=all |sort=Furniture |format=template |order=ascending |limit=99999 |template=Furniture Table Layout |introtemplate=Furniture Table Header |outrotemplate=Table Footer }}" |
m Text replacement - " |sort=Furniture" to " |sort=Price,Furniture" |
||
| Line 9: | Line 9: | ||
|headers=plain | |headers=plain | ||
|link=all | |link=all | ||
|sort=Furniture | |sort=Price,Furniture | ||
|format=template | |format=template | ||
|order=ascending | |order=ascending | ||
Latest revision as of 19:50, 6 April 2025
- See also: Kitchen Furniture and Furniture
| Furniture | Image | Room | Price | Description | Unlock |
|---|---|---|---|---|---|
| Dishwasher | Kitchen | 890 | |||
| Wine Rack | Kitchen | 990 | |||
| Crevo Electric Range | Kitchen | 1320 | |||
| QC Gas Range | Kitchen | 1420 | |||
| Classic Electric Range | Kitchen | 1550 | |||
| Classic Gas Range | Kitchen | 1650 | |||
| Commercial Range | Kitchen | 1980 | |||
| Premium Gas Range | Kitchen | 3370 | |||
| Wine Refrigerator | Kitchen | 6200 |