Graphics settings: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| Preset || Very Low || Low || Medium || High | | Preset || Very Low || Low || Medium || High | ||
|} | |} | ||
{| class="wikitable" | |||
|+'''Preset Options for Graphics Settings''' | |||
! !! Minimum !! Medium !! Recommended !! High | |||
|- | |||
! Better Graphics | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Performance | |||
* Ray Tracing - On | |||
* Preset - Low | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Performance | |||
* Ray Tracing - On | |||
* Preset - Medium | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Balance | |||
* Ray Tracing - On | |||
* Preset - High | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Quality | |||
* Ray Tracing - On | |||
* Preset - Ultra High | |||
|- | |||
! Better Performance | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Ultra Performance | |||
* Ray Tracing - Off | |||
* Preset - Very Low | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Performance | |||
* Ray Tracing - Off | |||
* Preset - Low | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Performance | |||
* Ray Tracing - Off | |||
* Preset - Medium | |||
| | |||
* NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS - Balance | |||
* Ray Tracing - Off | |||
* Preset - High | |||
|} | |||
[[Category:Getting Started]] | [[Category:Getting Started]] |
Revision as of 07:25, 13 March 2025
- See also: System requirements and Character creation
Minimum | Medium | Recommended | High | |
---|---|---|---|---|
Better Graphics | ||||
NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS | Performance | Performance | Balance | Quality |
Ray Tracing | On | On | On | On |
Preset | Low | Medium | High | Ultra High |
Better Performance | ||||
NVIDIA DLSS Super Resolution / AMD FSR 3 / XeSS | Ultra Performance | Performance | Performance | Balance |
Ray Tracing | Off | Off | Off | Off |
Preset | Very Low | Low | Medium | High |
Minimum | Medium | Recommended | High | |
---|---|---|---|---|
Better Graphics |
|
|
|
|
Better Performance |
|
|
|
|