Karma: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==Karma Report== | ==Karma Report== | ||
The [[Karma Report]] is a vital interface that records and evaluates the lives of [[Zois]]. It plays a crucial role in helping the [[Creator]] analyze their actions and maintain balance in [[inZOI]]. As Zois go about their lives, they make various choices that influence their karma score. The report includes each Zoi's current karma points, the overall karma status of the [[city]], and even the percentage of [[ghosts]] present. | |||
Creators can also intervene in a Zoi's life through the report. Using the '''[[Intervene]]''' feature, they can [[encourage]] or [[scold]] a Zoi to influence their behavior. The report also contains a list of '''[[Souls]]''', which tracks Zois who have passed away and become [[ghosts]]. If too many ghosts accumulate, it may become difficult for new life to be born or for families to grow. Checking the report regularly is essential for keeping the city's balance intact. | |||
==Karma Status Colors== | ==Karma Status Colors== | ||
Line 31: | Line 34: | ||
This is the worst/most negative karma status | This is the worst/most negative karma status | ||
Displays with a red rounded background | Displays with a red rounded background | ||
[[Category:Game Mechanics]] [[Category:Features]] |